TCL 75" TMN Series Digital Signage Display
Details
Bright, Clear UHD Signage
With 500-nit brightness and 4K UHD resolution, the TMN Series presents content with exceptional clarity and maximum visibility for airports, retail spaces and beyond.
24/7 Continuous Operation
Engineered for round the clock use, the TMN Series delivers uncompromising reliability and performance in mission-critical environments.
Even Bezel and Slim Depth
A slim depth with even bezels on all four sides creates a clean, balanced look, ensuring seamless alignment in both landscape and portrait orientations.
Wide Colour Gamut
A DCI-P3 93% wide colour gamut delivers vivid, lifelike colour with greater depth and realism.
Seamless CMS Integration
Software-agnostic by design, the TMN Series integrates with TCL's own EShow 3.0 CMS as well as partner CMS platforms, giving you the flexibility to choose the ecosystem that fits your needs.
3-Year Limited Warranty
Backed by a powerful 3-year warranty program, the TMN Series performs reliably, giving you peace of mind and confidence in your investment.
Specifications
| Display Panel | |
|---|---|
| Model | TM75N |
| Resolution | 3840 x 2160 |
| Brightness (Typ.) | 500nit (Typ.) |
| Orientation | Landscape / Portrait |
| Haze | AG 25% |
| Contrast Ratio (Typ.) | 5500:1 |
| Type | VA |
| Color Gamut | DCI-P3 93% |
| Operational Hour | 24/7 |
| Connectivity / Sound | |
| Input Video / Audio | HDMI 2.0 IN x2 (HDCP 1.4/2.2/2.3), DP 1.4 IN x1 |
| Input Tuner | N/A |
| Output Video / Audio | AUDIO OUT x1 (3.5mm) |
| USB | USB 2.0 x1 (0.5A) + USB 3.0 x1 (1A) |
| WiFi / BT | 2.4G/5G, Bluetooth Support |
| External Control | RS232 IN x1 / OUT x1, IR IN x1 |
| RJ45 | 10/100Mbps RJ45*1 |
| Speaker | 10W x2 |
| Mechanical Specs | |
| Product Dimensions | 1675.0 x 953.1 x 29.6 mm |
| Package Dimensions | 1850 x 1132 x 178 mm |
| Product Weight | 33.0 kg |
| Package Weight | 44.0 kg |
| VESA Mount | 300 x 600 mm (Centered) |
| VESA Mount Screw (Min-Max) | M6 x 12mm |
| Bezel Width | 10.4mm (Even) |
| Features | |
| Key | 1 Key (Power Switch) |
| Operating System | Android 13.0 |
| Processor | Quad-core ARM Cortex-A55 |
| Storage (FDM) | 32GB |
| CMS / S-W | TCL EShow 3.0 & Partner CMS |
| Memory | 4GB |
| Features (S/W) | |
| OTA Upgrade | Support |
| Scheduled Power On/Off | Support |
| System Integration | Open standard API, enabling seamless integration with third-party systems, and supports self-starting functionality for the launcher. |
| Picture Rotation | Support(Horizontal/Vertical) |
| OSD Rotation | Support(Horizontal/Vertical) |
| Pixel Shift | Support |
| Security Lock | Support |
| Design | |
| Bezel Color/Material | Black/Metallic |
| Rear Cover Color/Material | Black/Plastic |
| Certification | |
| Safety | 62368-1 / ISO-27701 / ISO-27001 |
| EMC | Class B |
| Environment | Energy Star 8.0 |
| IP Rating | IP5X |
| Power | |
| Power Supply | AC 100-240V@50/60Hz |
| Power Consumption Max | 195W |
| Power Consumption Typical | 175W |
| Sleep Mode | <0.5W (Standby mode, Power saving) |
| Operating Condition | |
| Temperature | 0-45C / 32-113F |
| Relative Humidity | 20-80% |
| Temperature (Storage) | -20~60°C/-4~140°F |
| Relative Humidity (Storage) | 10-90% (without condensation) |
| Altitude | <5000m |
| Accessories | |
| Included | Quick Setup Guide x1, Warranty Card x1, Power Cable x1, Remote Control x1, Battery x2 |
| Optional Stand | N/A |
| Optional Mount | WM34-85 |
| Warranty | |
| Warranty Period | 3-Year Limited Warranty |
Downloads
Ask a Question
Product Enquiry
Fill out the form below to get more information on this item and our friendly team will get back to you shortly.