TCL 65" TEN Series Digital Signage Display
Details
Bright, Clear UHD Signage
With 350-nit brightness and 4K UHD resolution, the TEN Series delivers clear, vibrant content with strong visibility for retail spaces, schools and other commercial environments.
18/7 Reliable Operation
Built for demanding commercial environments, the TEN Series delivers reliable performance throughout an 18-hour operating day.
3-Side Bezel-less Design
A refined 3-side bezel-less design complements any retail environment and keeps the focus on your content.
Seamless CMS Integration
Software-agnostic by design, the TEN Series integrates with TCL's own EShow 3.0 CMS as well as partner CMS platforms, giving you the flexibility to choose the ecosystem that fits your needs.
Android-Powered Smart Signage
Running Android 12 on a quad-core processor with 16GB of storage, the TEN Series is ready to run your content and apps without an added media player.
Specifications
| Display Panel | |
|---|---|
| Model | TE65N |
| Resolution | 3840 x 2160 |
| Brightness (Typ.) | 350nit (Typ.) |
| Orientation | Landscape |
| Haze | AG 2% |
| Contrast Ratio (Typ.) | 6000:1 |
| Type | VA |
| Color Gamut | NTSC 72% |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60Hz |
| Backlight Type | DLED |
| Color Depth | 1.07G(8bit+FRC) |
| Viewing Angle | 178°(H)/178°(V) (CR≥10) |
| Operational Hour | 18/7 |
| Connectivity / Sound | |
| Input Video / Audio | HDMI 2.0 IN x2 |
| Output Video / Audio | AUDIO OUT x1 (3.5mm) |
| USB | USB x2 |
| WiFi / BT | Support |
| External Control | RS232 IN x1, RJ45 x1 |
| Display Port | N/A |
| RJ45 | 10/100Mbps RJ45*1 |
| Speaker | 10W x2 |
| Mechanical Specs | |
| Product Dimensions | 1445.0 x 70.0 x 833.0 mm |
| Package Dimensions | 1608.0 x 145.0 x 1000.0 mm |
| Product Weight | 12.5 kg |
| Package Weight | 18.5 kg |
| VESA Mount | 200 x 200 mm |
| Bezel Width | 3mm (Bezel-less) |
| Features | |
| Operating System | Android |
| Processor | Quad-core ARM Cortex-A55 |
| Storage (FDM) | 16GB |
| CMS / S-W | TCL EShow 3.0 & Partner CMS |
| Memory | 2GB |
| WiFi | 2.4G/5G |
| Bluetooth | Support |
| Remote Control | IR remote control |
| Features (S/W) | |
| OTA Upgrade | Support |
| Scheduled Power On/Off | Support |
| System Integration | Open standard API, enabling seamless integration with third-party systems, and supports self-starting functionality for the launcher. |
| Picture Rotation | Support(Horizontal/Vertical) |
| OSD Rotation | Support(Horizontal/Vertical) |
| Security Lock | Support |
| Language | English, Chinese (Simplified), Chinese (Traditional), Vietnamese, Malay, Indonesian, Filipino, Thai, Turkish, Arabic, Spanish, Italian |
| Design | |
| Bezel Color/Material | Black/Plastic |
| Rear Cover Color/Material | Black/Plastic |
| Certification | |
| Safety | 62368-1 / ISO-27701 / ISO-27001 |
| EMC | Class B |
| Environment | Energy Star 8.0 |
| Power | |
| Power Supply | AC 100-240V@50/60Hz |
| Power Consumption Max | 135W |
| Power Consumption Typical | 115W |
| Sleep Mode | <0.5W (Standby mode, Power saving) |
| Operating Condition | |
| Temperature | 0-45C / 32-113F |
| Relative Humidity | 20-80% |
| Temperature (Storage) | -20~60°C/-4~140°F |
| Relative Humidity (Storage) | 10-90% (without condensation) |
| Altitude | <5000m |
| Accessories | |
| Included | Quick Setup Guide x1, Warranty Card x1, Power Cable x1, Remote Control x1, Battery x2 |
| Optional Mount | WM32-65 |
| Warranty | |
| Warranty Period | 3-Year Limited Warranty |
Downloads
Ask a Question
Product Enquiry
Fill out the form below to get more information on this item and our friendly team will get back to you shortly.