Marantz MODEL 10 Flagship 2 Channel Integrated Amp - Black
Details
Reference Amplifier Design
MODEL 10 is the new reference in amplifier design. Featuring a newly designed dual-mono symmetrical amplifer topology, it is the most powerful, highest performing Marantz amplifier ever.
All-New Marantz SMPS
The Switch Mode Power Supply in the MODEL 10 is both incredibly powerful and efficient, offering stable, responsive power delivery.
MC / MM Phono Input Impedance Selector
In order to optimise sound performance when using a moving coil (MC) or magnetic moving (MM) cartridge, and to accommodate all configurations as much as possible, MODEL 10 is equipped with an input impedance selector.
250 Watts Per Channel
MODEL 10 is the most powerful amplifier ever manufactured by Marantz. It will drive large, power-hungry loudspeakers with both ease and authority. It exhibits grip and control that enables you to experience the very best your system has to give.
Fully Balanced Dual Mono Amplifiers
MODEL 10 features fully balanced dual mono amplifiers including all-new dual mono switch-mode power supplies.
The Best Of The Best
From the triple-layer aluminium chassis with copper shielding to entriely original multi-layer PCB's, isolated sub-enclosures, and all new HDAM modules. MODEL 10 is the product of decades of expertise in audio engineering, setting a new benchmark with meticulous construction, state-of-the-art technologies and elegant design.
Sound Master Tuned
MODEL 10 retains the sonic Marantz signatures of warmth, spaciousness, and resolution. However, advances in design and precise tuning by the Sound Master result in the purest expression of the Marantz sound ever. As a result, the listener experiences more detail lower distortion and higher dynamic range than ever before.
Iconic Details Reimagined For Tomorrow
Designed with a brushed aluminium front, MODEL 10is encased in a copper-plated, triple-layers chassis with illuminated mesh cover grill. Lighting inside the amplifier showcases the circuit boards, high-quality components and specially designed transformer case. In a not to the Marantz design DNA, MODEL 10's porthole houses a HD TFT Colour Display for volume and input selection, along with a digital level meter that behaves like vintage analogue meters.
Crafted In Shirakawa, Japan
MODEL 10 was conceived and engineered in our facilities in Shirikawa, Japan to deliver the highest performance.
Power Amplifier Mode
The MODEL 10 offers Power Amplifier mode, with a preamplifier bypass.
Copper-Plated Chassis
Built around a copper-plated, triple-latered, symmetrical seperation chassis, MODEL 10 thoroughly isolates high power from low power circuits, to ensure superb noise immunity.
Specifications
| Audio Specifications | |
|---|---|
| Rated Output Power : 8 ohm, 20Hz-20kHz, 0.05% | 250W |
| Rated Output Power : 4 ohm, 20Hz-20kHz, 0.05% | 500W |
| Frequency Response | 5Hz-60kHz +0dB/-3dB : 20Jz-20kHz +0dB/-0.3dB |
| Total Harmonic Distortion | 0.005% (125W, 8ohm, 20Hz-20kHz) (CCIF IMD, DFD IMD) |
| Damping Factor | 500 (8ohm, 20Hz-20kHz) |
| Input Sensitivity : Phono Input MM | 3.6 mV / 39 kohm |
| Input Sensitivity : Phono Input MC (Low) | 400 uV / 33 ohm |
| Input Sensitivity : Phono Input MC (Mid) | 400 uV / 100 ohm |
| Input Sensitivity : Phono Input MC (High) | 400 uV / 390 ohm |
| RIAA Deviation | 20Hz-20kHz +/- 0.5dB (MM/MC) |
| Phono Maximum Input : MM | 80mV |
| Phono Maximum Input : MC | 8mV |
| Input Sensitivity : CD / Line / Recorder (Unbalanced) | 350 mV/47kohm (Gain = 42dB) |
| Input Sensitivity : CD / Line / Recorder (Balanced) | 700 mV/36kohm (Gain = 42dB) |
| Input Sensitivity : Power Amp Input (Unbalanced) | 1.58V / 47kohm (Gain = 29dB) |
| Input Sensitiivty : Power Amp Input (Balanced) | 3.16V / 15kohm (Gain = 23dB) |
| SN Ratio : Phono MM | 88dB |
| SN Ratio : Phono MC | 76dB |
| SN Ratio : Line 1, Line 2, Recorder | 122dB |
| SN Ratio : Balanced | 122dB |
| Headphone Output Level | 130mW / 32 ohms |
| Tone Control : Bass | 50Hz +/- 10dB |
| Tone Control : Treble | 15kHz +/- 10dB |
| Power Consumption | 270W |
| Standby Consumption | 0.1W |
| Connectivity | |
| Phono Input | Yes (MM / MC) |
| Phono Type | Marantz Musical Premium (MM & MC) |
| Selectable Impedance : MM | 3.6mV / 39kohms |
| Selectable Impedance : MC Low | 400 uV / 33 ohm |
| Selectable Impedance : MC Mid | 400 uV / 100 ohm |
| Selectable Impedance : MC High | 400 uV / 390 ohm |
| Analogue Input (Includes Phono / REC Out (RCA) | 4 / 1 (Line 1, Line 2, PHONO, Recorder |
| Balanced XLR Input | 2 |
| Power Amp Direct | Yes RCA / XLR |
| Pre Out | Yes RCA / XLR |
| 2 Sets Of Speaker Output | Yes (Bi-Wiring) |
| Speaker Terminal | 2 (High quality and high-purity copper plated) |
| Headphone Output | 1 |
| Control / Other | |
| Remote Control Bus Terminal | Yes (RC-5 In / Out) |
| Remote Internal / External Switch | Yes |
| Flashing Input | Yes |
| AC Inlet | Yes |
| Other | F.C.B.S. (Floating Control Bus System) |
| Remote Controller | 10 Series Universal Remote Control |
| Unit Control (Button) | Tact Switch : 1 POWER |
| Unit Control (Knob) | 2 L Volume, Imput Selector |
| Front Panel Display | New HD TFT Colour Display |
| Dimmer For Front Display | 20 Steps |
| Level Meter | Yes (HD Display) |
| Last Function Memory | Yes |
| Auto Standby Mode | Yes |
| Remote Control | RC004PMND |
| Audio Feature | |
| Power Amplifier Circuit | Switch Mode BTL |
| Power Trans | Toroidal transformer in shielding case for preamp section |
| SMPS For Power Amplifier | L/R Independent |
| Pre Amplifier Circuit | New HDAM High Grade - Full Balance |
| Volume | Electric / Variable Gain |
| Bass / Treble / Balance | Yes / Yes / Yes |
| Type Of Control | Electric |
| Headphone Circuit | HDAM-SA2+ Diamond Buffer |
| Source Direct | Yes |
| Power Amp Mode (Turns off Pre-amp power supply) | Yes |
| Mono Mode | Yes (Switch Stereo / Bi-Amp On Rear Panel) |
| General | |
| Front Central Panel | Anodized machined aluminium |
| Back-Shell | Anodized machined aluminium |
| Front Panel Illumination | Yes (All sides, dimmer) |
| Side Cover | Aluminium (Thickness Max 15.8mm) |
| Top Cover | Aluminium (Thickness 6mm) |
| Top Cover Ventilation Hole Material | Stainless mesh |
| Interior Illumination | Yes - dimmable |
| Rear Pamel | Copper Plated |
| Chassis Material | Copper Plated |
| Bottom Layer / Bottom Plate | Triple layer copper plated |
| Volume Knob | Solid Aluminium (Bearing construction) |
| Input Selector | Solid Aluminium (Bearing construction) |
| Foot | Solid Aluminium (with copper) |
| Heatsink For Power Amplifier | Extruded Aluminium |
| Dimensions (W/H/D) | 440 x 192 473mm |
| Weight | 33.7kg |
Downloads
Ask a Question
Product Enquiry
Fill out the form below to get more information on this item and our friendly team will get back to you shortly.